Beschreibung
Produktinformationen „ATACR – 4-16x42mm F1 – ZeroHold™ – DigIllum™ – PTL“
SPECIFICATIONS | ATACR 4-16X42 F1 |
---|---|
Focal Plane | First |
Magnification Range | 4-16x |
Objective lens diameter | 42mm |
Tube diameter | 34mm/1.34in in |
Internal adjustment range (MOA/Mil) | e: 89 MOA w: 60 MOA e: 26 Mil w: 18 Mil |
Click value | .250 MOA .1 Mil-rad |
Calibrated Ranging Power | N/A |
Parallax adjustment | 45 yd–∞ |
Exit pupil diameter | 4x:10.3mm 16x:2.7mm |
Eye relief | 85-90mm/3.35-3.54 in |
Field of view @100 yards/100 meters | 4x: 26.9ft 16x: 6.9ft 4x: 8.1m 16x: 2.1 m |
Objective outer diameter | 50mm |
Eyepiece outer diameter | 45 mm |
Overall length (inches/mm) | 12.6in/320 mm |
Weight (ounces/grams) | 30 oz/850g |
Mounting length (inches/mm) | 6.3 in/160 mm |
Front/Rear Mounting Length | 2.00 in/2.53 in |
PTL (Power Throw Lever) | Standard |
Reticles available | MOAR™ MIL-R™ MIL-C™ H59 TReMoR3 |
Illumination | ![]() |
Elevation Feature | ![]() |
Bewertungen
Es gibt noch keine Bewertungen.